<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet and Weight Loss &#38; Fitness &#124; Fitness &#38; Weight Loss &#187; Public health</title>
	<atom:link href="http://diet-and-weightloss-tips.com/blog/category/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://diet-and-weightloss-tips.com/blog</link>
	<description>Weight Loss, Diet, and Fitness dos and don&#039;ts on dieting! Great Resources</description>
	<lastBuildDate>Mon, 25 Jul 2011 01:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diet and Weight Loss Tips 2010-01-21 00:48:00</title>
		<link>http://diet-and-weightloss-tips.com/blog/diet-and-weight-loss-tips-2010-01-21-004800/</link>
		<comments>http://diet-and-weightloss-tips.com/blog/diet-and-weight-loss-tips-2010-01-21-004800/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:48:00 +0000</pubDate>
		<dc:creator>Weight Loss &#38; Dieting Advice</dc:creator>
				<category><![CDATA[American Academy of Pediatrics]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[U.S. Preventive Services Task Force]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div>         <cite>         <b>&#160;</b></cite></div><div><cite><b>By Serena Gordon</b><br /><i>HealthDay Reporter</i>        <span><b>by Serena Gordon</b><br /><i>healthday Reporter</i></span>     </cite>     –     <abbr title="2010-01-18T20:48:28-0800">Mon&#160;Jan&#160;18, 11:48&#160;pm&#160;ET</abbr></div><div><abbr title="2010-01-18T20:48:28-0800">&#160;</abbr></div><!-- end .byline -->                                 MONDAY, Jan. 18 (<span>HealthDay News</span>)  -- A federal panel of health experts  has issued new recommendations encouraging <a href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&#38;spn=10.0,10.0&#38;q=38.8833333333,-77.0166666667%20(United%20States)&#38;t=h" rel="geolocation" title="United States">U.S.</a> doctors to screen <a href="http://en.wikipedia.org/wiki/Child" rel="wikipedia" title="Child">children</a>  aged 6 and older for <a href="http://www.wikinvest.com/concept/Obesity" rel="wikinvest" title="Obesity">obesity</a>, and to offer them a referral to intensive  weight management programs when necessary.<br />The recommendations from the U.S. Preventive Services <span>Task Force</span>  (USPSTF) update those issued in 2005. At that time, the group said there  was insufficient evidence to recommend routine obesity screening in  children.<br />However, "since 2005, a series of <a href="http://en.wikipedia.org/wiki/Randomized_controlled_trial" rel="wikipedia" title="Randomized controlled trial">randomized</a> <span><a href="http://www.wikinvest.com/concept/Clinical_trials" rel="wikinvest" title="Clinical trials">clinical trials</a></span> have  demonstrated that there is effective therapy, so we felt compelled to  change the recommendations," said the UPSTF panel chair Dr. Ned Calonge,  chief medical officer of the <span>Colorado Department of <a href="http://en.wikipedia.org/wiki/Public_health" rel="wikipedia" title="Public health">Public Health</a></span> in  Denver.<br />"This is an encouraging message. There's hope for successful treatment,  and we hope that parents will ask their pediatrician if their child needs  intervention," said Calonge.<br />He said it's better to address the problem as early as possible in  childhood instead of waiting until your child is grown.<br />"Once you become an overweight adult, it's more difficult to change  your behavior," Colange said. "We do believe that childhood behaviors can  be changed, and investing in changing these behaviors in kids is an  investment that can pay off lifelong."<br />The new recommendations will be published in the February issue of  <i>Pediatrics</i>, and are available online on Jan. 18 on the  <i>Pediatrics</i> Web site.<br />Although recent statistics suggest that the rate of <span>childhood obesity</span>  may be leveling off, one out of every six U.S. children is still obese,  according data from the <span>U.S. National Center for Health Statistics</span>  released last Wednesday.<br />The new recommendations now urge doctors to screen all children between  6 and 18 years of age for obesity. Screening should be done using height  and weight measurements used to calculate <a href="http://en.wikipedia.org/wiki/Body_mass_index" rel="wikipedia" title="Body mass index">body mass index</a> (BMI), and  findings should be compared to other children of the same sex and age.  Kids whose BMI is over the 95th percentile for their gender and age are  considered obese.<br />For children or teens who meet the definition of obesity, the task  force recommends that doctors refer children and teens to intensive  weight-management programs. Such programs should include more than 25  hours of contact with the child or teen over the first six months, and  include three components:<br /><ul><li>Counseling for weight loss</li><li>A physical activity program or counseling on physical activity</li><li>Behavioral management counseling, such as teaching goal-setting and  self-monitoring behaviors</li></ul>In an editorial in the same issue of the journal, Dr. Sandra Hassink, a  member of the <span>American Academy of Pediatrics</span>' <a href="http://en.wikipedia.org/wiki/Board_of_directors" rel="wikipedia" title="Board of directors">board of directors</a>, wrote  that the current USPSTF report is "significant because it provides  evidence that obesity treatment can be effective and beyond the immediate  intervention." However, she also wrote that the recommendation fell short  because it should have included younger children, from age 2 and up.<br />Another concern is that there may not be enough weight-management  treatment programs available for all the children who meet the task  force's threshold for obesity.<br />"The recommendation is that any program for children should be at least  25 hours over six months, and it's not easy to find programs that are 25  hours in duration," explained Dr. Goutham Rao, clinical director of the  Weight Management and <a href="http://en.wikipedia.org/wiki/Health" rel="wikipedia" title="Health">Wellness</a> Center at <span>Children's Hospital of  Pittsburgh</span>.<br />"Very intense programs like this are usually very expensive and  private-pay, and they may take in few kids," he said.<br />Calonge said that at least for now, there may be a shortage of  programs. But, he said, as more children are referred, and more insurers  start reimbursing for the treatment, more programs should become  available. He pointed out that when mammograms were first recommended, few  centers were available to address this need, but that hospitals and  private companies quickly filled the gap.<br />Rao agreed that more programs will likely become available, and said  that new ways to help children change their behaviors may be developed. At  his own center, they've recently developed on online weight-loss program  where children keep daily food logs and have email contact with a  dietician.<br />And, despite the potential shortage of treatment programs, Rao said,  these recommendations "are a major step in the right direction. The longer  you wait to address obesity, the more habits are entrenched. The younger  children are, the easier it is to make changes." <br /><div><a href="http://reblog.zemanta.com/zemified/161b0a8c-d125-4fb7-be27-040fc61add0d/" title="Reblog this post [with Zemanta]"><img alt="Reblog this post [with Zemanta]" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_b.png?x-id=161b0a8c-d125-4fb7-be27-040fc61add0d" /></a><span></span></div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/4834403165214003190-1058058565751920848?l=die-and-tweight-loss-tips.blogspot.com" alt="" /></div>]]></description>
			<content:encoded><![CDATA[<div class="byline">         <cite class="vcard">         <b>&nbsp;</b></cite></div><div class="byline"><cite class="vcard"><b>By Serena Gordon</b><br /><i>HealthDay Reporter</i>        <span class="fn org"><b>by Serena Gordon</b><br /><i>healthday Reporter</i></span>     </cite>     –     <abbr class="timedate" title="2010-01-18T20:48:28-0800">Mon&nbsp;Jan&nbsp;18, 11:48&nbsp;pm&nbsp;ET</abbr></div><div class="byline"><abbr class="timedate" title="2010-01-18T20:48:28-0800">&nbsp;</abbr></div><!-- end .byline -->                                 MONDAY, Jan. 18 (<span class="yshortcuts" id="lw_1263876584_0" style="-moz-background-clip: border; -moz-background-inline-policy: continuous; -moz-background-origin: padding; background: transparent none repeat scroll 0% 0%; cursor: pointer;">HealthDay News</span>)  -- A federal panel of health experts  has issued new recommendations encouraging <a class="zem_slink freebase/en/united_states" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667%20%28United%20States%29&amp;t=h" rel="geolocation" title="United States">U.S.</a> doctors to screen <a class="zem_slink freebase/en/child" href="http://en.wikipedia.org/wiki/Child" rel="wikipedia" title="Child">children</a>  aged 6 and older for <a class="zem_slink freebase/en/obesity" href="http://www.wikinvest.com/concept/Obesity" rel="wikinvest" title="Obesity">obesity</a>, and to offer them a referral to intensive  weight management programs when necessary.<br />The recommendations from the U.S. Preventive Services <span class="yshortcuts" id="lw_1263876584_1">Task Force</span>  (USPSTF) update those issued in 2005. At that time, the group said there  was insufficient evidence to recommend routine obesity screening in  children.<br />However, "since 2005, a series of <a class="zem_slink freebase/en/randomized_controlled_trial" href="http://en.wikipedia.org/wiki/Randomized_controlled_trial" rel="wikipedia" title="Randomized controlled trial">randomized</a> <span class="yshortcuts" id="lw_1263876584_2"><a class="zem_slink freebase/en/clinical_trial" href="http://www.wikinvest.com/concept/Clinical_trials" rel="wikinvest" title="Clinical trials">clinical trials</a></span> have  demonstrated that there is effective therapy, so we felt compelled to  change the recommendations," said the UPSTF panel chair Dr. Ned Calonge,  chief medical officer of the <span class="yshortcuts" id="lw_1263876584_3">Colorado Department of <a class="zem_slink freebase/en/public_health" href="http://en.wikipedia.org/wiki/Public_health" rel="wikipedia" title="Public health">Public Health</a></span> in  Denver.<br />"This is an encouraging message. There's hope for successful treatment,  and we hope that parents will ask their pediatrician if their child needs  intervention," said Calonge.<br />He said it's better to address the problem as early as possible in  childhood instead of waiting until your child is grown.<br />"Once you become an overweight adult, it's more difficult to change  your behavior," Colange said. "We do believe that childhood behaviors can  be changed, and investing in changing these behaviors in kids is an  investment that can pay off lifelong."<br />The new recommendations will be published in the February issue of  <i>Pediatrics</i>, and are available online on Jan. 18 on the  <i>Pediatrics</i> Web site.<br />Although recent statistics suggest that the rate of <span class="yshortcuts" id="lw_1263876584_4" style="border-bottom: 1px dashed rgb(0, 102, 204); cursor: pointer;">childhood obesity</span>  may be leveling off, one out of every six U.S. children is still obese,  according data from the <span class="yshortcuts" id="lw_1263876584_5">U.S. National Center for Health Statistics</span>  released last Wednesday.<br />The new recommendations now urge doctors to screen all children between  6 and 18 years of age for obesity. Screening should be done using height  and weight measurements used to calculate <a class="zem_slink freebase/en/body_mass_index" href="http://en.wikipedia.org/wiki/Body_mass_index" rel="wikipedia" title="Body mass index">body mass index</a> (BMI), and  findings should be compared to other children of the same sex and age.  Kids whose BMI is over the 95th percentile for their gender and age are  considered obese.<br />For children or teens who meet the definition of obesity, the task  force recommends that doctors refer children and teens to intensive  weight-management programs. Such programs should include more than 25  hours of contact with the child or teen over the first six months, and  include three components:<br /><ul><li>Counseling for weight loss</li><li>A physical activity program or counseling on physical activity</li><li>Behavioral management counseling, such as teaching goal-setting and  self-monitoring behaviors</li></ul>In an editorial in the same issue of the journal, Dr. Sandra Hassink, a  member of the <span class="yshortcuts" id="lw_1263876584_6" style="-moz-background-clip: border; -moz-background-inline-policy: continuous; -moz-background-origin: padding; background: transparent none repeat scroll 0% 0%; cursor: pointer;">American Academy of Pediatrics</span>' <a class="zem_slink freebase/en/board_of_directors" href="http://en.wikipedia.org/wiki/Board_of_directors" rel="wikipedia" title="Board of directors">board of directors</a>, wrote  that the current USPSTF report is "significant because it provides  evidence that obesity treatment can be effective and beyond the immediate  intervention." However, she also wrote that the recommendation fell short  because it should have included younger children, from age 2 and up.<br />Another concern is that there may not be enough weight-management  treatment programs available for all the children who meet the task  force's threshold for obesity.<br />"The recommendation is that any program for children should be at least  25 hours over six months, and it's not easy to find programs that are 25  hours in duration," explained Dr. Goutham Rao, clinical director of the  Weight Management and <a class="zem_slink freebase/en/health" href="http://en.wikipedia.org/wiki/Health" rel="wikipedia" title="Health">Wellness</a> Center at <span class="yshortcuts" id="lw_1263876584_7">Children's Hospital of  Pittsburgh</span>.<br />"Very intense programs like this are usually very expensive and  private-pay, and they may take in few kids," he said.<br />Calonge said that at least for now, there may be a shortage of  programs. But, he said, as more children are referred, and more insurers  start reimbursing for the treatment, more programs should become  available. He pointed out that when mammograms were first recommended, few  centers were available to address this need, but that hospitals and  private companies quickly filled the gap.<br />Rao agreed that more programs will likely become available, and said  that new ways to help children change their behaviors may be developed. At  his own center, they've recently developed on online weight-loss program  where children keep daily food logs and have email contact with a  dietician.<br />And, despite the potential shortage of treatment programs, Rao said,  these recommendations "are a major step in the right direction. The longer  you wait to address obesity, the more habits are entrenched. The younger  children are, the easier it is to make changes." <br /><div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/161b0a8c-d125-4fb7-be27-040fc61add0d/" title="Reblog this post [with Zemanta]"><img alt="Reblog this post [with Zemanta]" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_b.png?x-id=161b0a8c-d125-4fb7-be27-040fc61add0d" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script defer="defer" src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4834403165214003190-1058058565751920848?l=die-and-tweight-loss-tips.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://diet-and-weightloss-tips.com/blog/diet-and-weight-loss-tips-2010-01-21-004800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

