<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet and Weight Loss &#38; Fitness &#124; Fitness &#38; Weight Loss &#187; health</title>
	<atom:link href="http://diet-and-weightloss-tips.com/blog/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://diet-and-weightloss-tips.com/blog</link>
	<description>Weight Loss, Diet, and Fitness dos and don&#039;ts on dieting! Great Resources</description>
	<lastBuildDate>Mon, 25 Jul 2011 01:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three Greatest Weight Loss Products Available</title>
		<link>http://diet-and-weightloss-tips.com/blog/three-greatest-weight-loss-products-available/</link>
		<comments>http://diet-and-weightloss-tips.com/blog/three-greatest-weight-loss-products-available/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 00:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Support Groups]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Weight Loss Products]]></category>

		<guid isPermaLink="false">http://diet-and-weightloss-tips.com/blog/13721/three-greatest-weight-loss-products-available/</guid>
		<description><![CDATA[These days, the best weight loss items presently will not come in a pill. There consist of several corporations claiming their products happen to be an individual&#8217;s best weight loss item offered. Nonetheless, even using today&#8217;s technology man never will make weight loss products as healthy as mother nature. One of the greatest weight reducing [...]]]></description>
			<content:encoded><![CDATA[<p>These days, the best <a class="zem_slink" title="Herbal slimming pills, natural and safe?" rel="justslimming" href="http://www.justslimming.com/slimming-products/herbal-slimming-pills-natural-and-safe/">weight loss</a> items presently will not come in a pill. There consist of several corporations claiming their products happen to be an individual&#8217;s <a href="http://www.best-weight-loss-diet-plan.com/best-weight-loss-choices-consist-of-essential-fatty-acids/" target="_blank">best weight loss</a> item offered. Nonetheless, even using today&#8217;s technology man never will make <a class="zem_slink" title="weight loss products" rel="homepage" href="http://dietpilldiscounts.com/">weight loss products</a> as healthy as mother nature.</p>
<p>One of the greatest weight <a class="zem_slink" title="Redox" rel="wikipedia" href="http://en.wikipedia.org/wiki/Redox">reducing</a> foods is raw almonds. Almonds contain healthful fiber, vitamin E, unsaturated fats, <a class="zem_slink" title="Antioxidant" rel="wikipedia" href="http://en.wikipedia.org/wiki/Antioxidant">antioxidants</a> and protein. Components within these delicious nuts assist in balancing <a class="zem_slink" title="How Sugar Affects Diabetes" rel="webmd" href="http://diabetes.webmd.com/how-sugar-affects-diabetes">blood sugar levels</a>. This specific scenario assists in preventing food yearnings which bring about overeating and then after awhile extra weight. Research has proven individuals who eat natural nuts add an extra two years onto their life. Natural almonds are positively the best weight reducing foods for anyone that wants to lose weight as well as an extended lifetime.</p>
<p>Next, berries happen to be viewed as one of several best weight reducing foods offered for folks. Berries loaded with antioxidants including blackberries, boysenberries and blueberries will be rich in fiber. Fiber will trap as well as remove additional food particles before those food particles will be digested. Antioxidants appearing in berries get rid of free radicals which excessive sugar and excessive carbohydrate <a class="zem_slink" title="Food" rel="wikipedia" href="http://en.wikipedia.org/wiki/Food">food products</a> bring about. The deformed cells destroy neurons which tell people she or he is hungry or filled. An additional concern will be damaged cells will deform healthy cells that can eventually cause other health problems. Antioxidants help to enhance blood flow and this is better for working out, memory sharpness and firm skin.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Foods_highest_in_antioxidants.jpg"><img title="Foods highest in antioxidants" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/df/Foods_highest_in_antioxidants.jpg/300px-Foods_highest_in_antioxidants.jpg" alt="Foods highest in antioxidants" width="171" height="211" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Foods_highest_in_antioxidants.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Berries happen to be among the best weight reducing foods.</p>
<p>Next, apples tend to be one of many best weight loss food items out there. These <a class="zem_slink" title="Fruit" rel="wikipedia" href="http://en.wikipedia.org/wiki/Fruit">fruits</a> consist of huge amounts of fiber that assists a dieter feel full. Plus, these fruits happen to be around 75% water and that can cause people to feel more filled. Apples that provide the highest antioxidants are Northern Spy, <a class="zem_slink" title="Red Delicious" rel="wikipedia" href="http://en.wikipedia.org/wiki/Red_Delicious">Red Delicious</a> and Cortland. Apples happen to be magnificent fruits that ought to be included in every individual&#8217;s greatest weight loss products list.</p>
<p>Outside layer or peel on fruits and veggies soaks up and hold most of the pollutants when compared with inside of fruits and vegetables. The greatest weight reducing food items should be organic in order to reduce pollutants. An excellent rule an individual could go by is if the outer layer of veggies or fruits is going to be eaten for instance a peach then organic may want to be purchased. Whenever the peel or outside layer will be discarded for instance a banana then save money and buy non-organic. An individual should realize the <a href="http://www.best-weight-loss-diet-plan.com/best-weight-loss-choices-consist-of-essential-fatty-acids/" target="_blank">best weight loss</a> products will always be natural instead of being human produced for example medications.</p>
<p>People who are searching Internet for more info about the niche of <a href="http://www.freeweightlossexpert.com/how-to-loose-weight-shocking-truth/" target="_blank">how to loose weight quickly</a>, then please  go to the website which was mentioned right in this paragraph.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=1b2c4b6e-7c70-4206-8895-14e65055021e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://diet-and-weightloss-tips.com/blog/three-greatest-weight-loss-products-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proven Safe Weight Loss Booster</title>
		<link>http://diet-and-weightloss-tips.com/blog/the-proven-safe-weight-loss-booster/</link>
		<comments>http://diet-and-weightloss-tips.com/blog/the-proven-safe-weight-loss-booster/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:10:00 +0000</pubDate>
		<dc:creator>Weight Loss &#38; Dieting Advice</dc:creator>
				<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy diet]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[The Proven Safe Weight Loss Boosterk diet and weight loss]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span>Alli – The Proven Safe</span> <a href="http://www.blogger.com/goog_1264053638674">Weight Loss Booster</a><br /><br /><div><a href="http://www.slimming.com/skin/frontend/default/slimming/images/free-products.jpg"><img border="0" src="http://www.slimming.com/skin/frontend/default/slimming/images/free-products.jpg" /></a><br /></div><br /><br /><span>With all of the weight loss products on the market today, it is hard to sift through all of them to find the products that will actually work for you without unwanted side effects</span>. <a href="http://track.moreniche.com/hit.php?w=143820&#38;s=151">Most weight loss products</a> have excellent reviews on their web sites that coerce consumers with promises of quick and easy weight loss through little to no effort on their part.<br /><br />The truth is that the consumers of these products do not have the desired results unless a change of lifestyle is included while using the product. The manufacturers and marketing experts have put the proof that desired results are not typical without lifestyle changes right under your nose in fine print. The captions under the majority of the before and after photos read in fine print: *results not typical.<br /><br /><span>With alli however</span>, you can purchase with confidence because it is the first prescription only weight loss aid with a medical license. Alli has been tested and proven effective in boosting weight loss. Studies have shown that when changes in eating habits and a regular exercise plan are coupled with the alli supplement, weight loss is achieved at a healthy, steady pace. <span>This product is only available through pharmacies</span><br /><br />. This will give you someone to talk to about whether alli is right for you or not. It is important that a diet be not just a sporadic resolution when you have eaten too much or are feeling down. A diet that will work must be a change of lifestyle, but with <a href="http://track.moreniche.com/hit.php?w=143820&#38;s=151"><span>alli you do not have to feel</span> </a>as if you are being deprived of foods you love.<br /><br />Eating is actually encouraged by the alli system. Not eating at all can actually slow your body’s metabolism down. By eating the recommended low fat meals found in the alli eating plan, you encourage your body to use the foods to the best of its ability.<span> <a href="http://www.blogger.com/goog_1264053638690">Alli also recommends</a></span><a href="http://track.moreniche.com/hit.php?w=143820&#38;s=151"> t</a>hat you take your time while eating.<br /><br />Chewing food completely and allowing your body the time it needs to register when your stomach is full will eliminate that bloated feeling caused by over eating. The <a href="http://track.moreniche.com/hit.php?w=143820&#38;s=151">alli system also encourages</a> one snack in between the normal three meals a day.<br /><br /><br />Exercise plays a huge part in the success of this product. <span>Exercise not only boosts your metabolism, but also makes you feel better. The biggest problem most people have while dieting is self doubt.</span> By exercising and in turn feeling better about yourself, you eliminate the self doubt that is the downfall of most diets.<br /><br />Finding an activity you can have fun doing can be good motivation. Walking around a track, for example, may be fun to some but not to others. So, if you like nature take your walking time and hike a trail or follow a stream just to see where it goes. The possibilities are endless so make your exercise interesting.<br /><br />Alli is medically and clinically proven to help <a href="http://track.moreniche.com/hit.php?w=143820&#38;s=151">boost your weight loss</a>. This system promotes healthy eating, daily exercise, and supplies you with the resources to make yourself feel younger, lighter, and all around healthier. Alli is safe, easy and effective for adults who are overweight or have a BMI of 28 or over.<br /><br /><a href="http://track.moreniche.com/hit.php?w=143820&#38;s=151">You can get started Today for Le$$! </a><br /><div><a href="http://reblog.zemanta.com/zemified/d2f5f79f-174c-492f-a03c-5e37e2bd2ae7/" title="Reblog this post [with Zemanta]"><img alt="Reblog this post [with Zemanta]" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_b.png?x-id=d2f5f79f-174c-492f-a03c-5e37e2bd2ae7" /></a><br /></div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/4834403165214003190-8566282167779580337?l=die-and-tweight-loss-tips.blogspot.com" alt="" /></div>]]></description>
			<content:encoded><![CDATA[<span style="background-color: yellow;">Alli – The Proven Safe</span> <a href="http://www.blogger.com/goog_1264053638674">Weight Loss Booster</a><br /><br /><div class="separator" style="clear: both; text-align: right;"><a href="http://www.slimming.com/skin/frontend/default/slimming/images/free-products.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://www.slimming.com/skin/frontend/default/slimming/images/free-products.jpg" /></a><br /></div><br /><br /><span style="background-color: yellow;">With all of the weight loss products on the market today, it is hard to sift through all of them to find the products that will actually work for you without unwanted side effects</span>. <a href="http://track.moreniche.com/hit.php?w=143820&amp;s=151">Most weight loss products</a> have excellent reviews on their web sites that coerce consumers with promises of quick and easy weight loss through little to no effort on their part.<br /><br />The truth is that the consumers of these products do not have the desired results unless a change of lifestyle is included while using the product. The manufacturers and marketing experts have put the proof that desired results are not typical without lifestyle changes right under your nose in fine print. The captions under the majority of the before and after photos read in fine print: *results not typical.<br /><br /><span style="background-color: yellow;">With alli however</span>, you can purchase with confidence because it is the first prescription only weight loss aid with a medical license. Alli has been tested and proven effective in boosting weight loss. Studies have shown that when changes in eating habits and a regular exercise plan are coupled with the alli supplement, weight loss is achieved at a healthy, steady pace. <span style="background-color: yellow;">This product is only available through pharmacies</span><br /><br />. This will give you someone to talk to about whether alli is right for you or not. It is important that a diet be not just a sporadic resolution when you have eaten too much or are feeling down. A diet that will work must be a change of lifestyle, but with <a href="http://track.moreniche.com/hit.php?w=143820&amp;s=151"><span style="background-color: yellow;">alli you do not have to feel</span> </a>as if you are being deprived of foods you love.<br /><br />Eating is actually encouraged by the alli system. Not eating at all can actually slow your body’s metabolism down. By eating the recommended low fat meals found in the alli eating plan, you encourage your body to use the foods to the best of its ability.<span style="background-color: yellow;"> <a href="http://www.blogger.com/goog_1264053638690">Alli also recommends</a></span><a href="http://track.moreniche.com/hit.php?w=143820&amp;s=151"> t</a>hat you take your time while eating.<br /><br />Chewing food completely and allowing your body the time it needs to register when your stomach is full will eliminate that bloated feeling caused by over eating. The <a href="http://track.moreniche.com/hit.php?w=143820&amp;s=151">alli system also encourages</a> one snack in between the normal three meals a day.<br /><br /><br />Exercise plays a huge part in the success of this product. <span style="background-color: yellow;">Exercise not only boosts your metabolism, but also makes you feel better. The biggest problem most people have while dieting is self doubt.</span> By exercising and in turn feeling better about yourself, you eliminate the self doubt that is the downfall of most diets.<br /><br />Finding an activity you can have fun doing can be good motivation. Walking around a track, for example, may be fun to some but not to others. So, if you like nature take your walking time and hike a trail or follow a stream just to see where it goes. The possibilities are endless so make your exercise interesting.<br /><br />Alli is medically and clinically proven to help <a href="http://track.moreniche.com/hit.php?w=143820&amp;s=151">boost your weight loss</a>. This system promotes healthy eating, daily exercise, and supplies you with the resources to make yourself feel younger, lighter, and all around healthier. Alli is safe, easy and effective for adults who are overweight or have a BMI of 28 or over.<br /><br /><a href="http://track.moreniche.com/hit.php?w=143820&amp;s=151">You can get started Today for Le$$! </a><br /><div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/d2f5f79f-174c-492f-a03c-5e37e2bd2ae7/" title="Reblog this post [with Zemanta]"><img alt="Reblog this post [with Zemanta]" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_b.png?x-id=d2f5f79f-174c-492f-a03c-5e37e2bd2ae7" /></a><script defer="defer" src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4834403165214003190-8566282167779580337?l=die-and-tweight-loss-tips.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://diet-and-weightloss-tips.com/blog/the-proven-safe-weight-loss-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Weight Loss Tips 2010-01-21 00:48:00</title>
		<link>http://diet-and-weightloss-tips.com/blog/diet-and-weight-loss-tips-2010-01-21-004800/</link>
		<comments>http://diet-and-weightloss-tips.com/blog/diet-and-weight-loss-tips-2010-01-21-004800/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:48:00 +0000</pubDate>
		<dc:creator>Weight Loss &#38; Dieting Advice</dc:creator>
				<category><![CDATA[American Academy of Pediatrics]]></category>
		<category><![CDATA[Body mass index]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[U.S. Preventive Services Task Force]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div>         <cite>         <b>&#160;</b></cite></div><div><cite><b>By Serena Gordon</b><br /><i>HealthDay Reporter</i>        <span><b>by Serena Gordon</b><br /><i>healthday Reporter</i></span>     </cite>     –     <abbr title="2010-01-18T20:48:28-0800">Mon&#160;Jan&#160;18, 11:48&#160;pm&#160;ET</abbr></div><div><abbr title="2010-01-18T20:48:28-0800">&#160;</abbr></div><!-- end .byline -->                                 MONDAY, Jan. 18 (<span>HealthDay News</span>)  -- A federal panel of health experts  has issued new recommendations encouraging <a href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&#38;spn=10.0,10.0&#38;q=38.8833333333,-77.0166666667%20(United%20States)&#38;t=h" rel="geolocation" title="United States">U.S.</a> doctors to screen <a href="http://en.wikipedia.org/wiki/Child" rel="wikipedia" title="Child">children</a>  aged 6 and older for <a href="http://www.wikinvest.com/concept/Obesity" rel="wikinvest" title="Obesity">obesity</a>, and to offer them a referral to intensive  weight management programs when necessary.<br />The recommendations from the U.S. Preventive Services <span>Task Force</span>  (USPSTF) update those issued in 2005. At that time, the group said there  was insufficient evidence to recommend routine obesity screening in  children.<br />However, "since 2005, a series of <a href="http://en.wikipedia.org/wiki/Randomized_controlled_trial" rel="wikipedia" title="Randomized controlled trial">randomized</a> <span><a href="http://www.wikinvest.com/concept/Clinical_trials" rel="wikinvest" title="Clinical trials">clinical trials</a></span> have  demonstrated that there is effective therapy, so we felt compelled to  change the recommendations," said the UPSTF panel chair Dr. Ned Calonge,  chief medical officer of the <span>Colorado Department of <a href="http://en.wikipedia.org/wiki/Public_health" rel="wikipedia" title="Public health">Public Health</a></span> in  Denver.<br />"This is an encouraging message. There's hope for successful treatment,  and we hope that parents will ask their pediatrician if their child needs  intervention," said Calonge.<br />He said it's better to address the problem as early as possible in  childhood instead of waiting until your child is grown.<br />"Once you become an overweight adult, it's more difficult to change  your behavior," Colange said. "We do believe that childhood behaviors can  be changed, and investing in changing these behaviors in kids is an  investment that can pay off lifelong."<br />The new recommendations will be published in the February issue of  <i>Pediatrics</i>, and are available online on Jan. 18 on the  <i>Pediatrics</i> Web site.<br />Although recent statistics suggest that the rate of <span>childhood obesity</span>  may be leveling off, one out of every six U.S. children is still obese,  according data from the <span>U.S. National Center for Health Statistics</span>  released last Wednesday.<br />The new recommendations now urge doctors to screen all children between  6 and 18 years of age for obesity. Screening should be done using height  and weight measurements used to calculate <a href="http://en.wikipedia.org/wiki/Body_mass_index" rel="wikipedia" title="Body mass index">body mass index</a> (BMI), and  findings should be compared to other children of the same sex and age.  Kids whose BMI is over the 95th percentile for their gender and age are  considered obese.<br />For children or teens who meet the definition of obesity, the task  force recommends that doctors refer children and teens to intensive  weight-management programs. Such programs should include more than 25  hours of contact with the child or teen over the first six months, and  include three components:<br /><ul><li>Counseling for weight loss</li><li>A physical activity program or counseling on physical activity</li><li>Behavioral management counseling, such as teaching goal-setting and  self-monitoring behaviors</li></ul>In an editorial in the same issue of the journal, Dr. Sandra Hassink, a  member of the <span>American Academy of Pediatrics</span>' <a href="http://en.wikipedia.org/wiki/Board_of_directors" rel="wikipedia" title="Board of directors">board of directors</a>, wrote  that the current USPSTF report is "significant because it provides  evidence that obesity treatment can be effective and beyond the immediate  intervention." However, she also wrote that the recommendation fell short  because it should have included younger children, from age 2 and up.<br />Another concern is that there may not be enough weight-management  treatment programs available for all the children who meet the task  force's threshold for obesity.<br />"The recommendation is that any program for children should be at least  25 hours over six months, and it's not easy to find programs that are 25  hours in duration," explained Dr. Goutham Rao, clinical director of the  Weight Management and <a href="http://en.wikipedia.org/wiki/Health" rel="wikipedia" title="Health">Wellness</a> Center at <span>Children's Hospital of  Pittsburgh</span>.<br />"Very intense programs like this are usually very expensive and  private-pay, and they may take in few kids," he said.<br />Calonge said that at least for now, there may be a shortage of  programs. But, he said, as more children are referred, and more insurers  start reimbursing for the treatment, more programs should become  available. He pointed out that when mammograms were first recommended, few  centers were available to address this need, but that hospitals and  private companies quickly filled the gap.<br />Rao agreed that more programs will likely become available, and said  that new ways to help children change their behaviors may be developed. At  his own center, they've recently developed on online weight-loss program  where children keep daily food logs and have email contact with a  dietician.<br />And, despite the potential shortage of treatment programs, Rao said,  these recommendations "are a major step in the right direction. The longer  you wait to address obesity, the more habits are entrenched. The younger  children are, the easier it is to make changes." <br /><div><a href="http://reblog.zemanta.com/zemified/161b0a8c-d125-4fb7-be27-040fc61add0d/" title="Reblog this post [with Zemanta]"><img alt="Reblog this post [with Zemanta]" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_b.png?x-id=161b0a8c-d125-4fb7-be27-040fc61add0d" /></a><span></span></div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/4834403165214003190-1058058565751920848?l=die-and-tweight-loss-tips.blogspot.com" alt="" /></div>]]></description>
			<content:encoded><![CDATA[<div class="byline">         <cite class="vcard">         <b>&nbsp;</b></cite></div><div class="byline"><cite class="vcard"><b>By Serena Gordon</b><br /><i>HealthDay Reporter</i>        <span class="fn org"><b>by Serena Gordon</b><br /><i>healthday Reporter</i></span>     </cite>     –     <abbr class="timedate" title="2010-01-18T20:48:28-0800">Mon&nbsp;Jan&nbsp;18, 11:48&nbsp;pm&nbsp;ET</abbr></div><div class="byline"><abbr class="timedate" title="2010-01-18T20:48:28-0800">&nbsp;</abbr></div><!-- end .byline -->                                 MONDAY, Jan. 18 (<span class="yshortcuts" id="lw_1263876584_0" style="-moz-background-clip: border; -moz-background-inline-policy: continuous; -moz-background-origin: padding; background: transparent none repeat scroll 0% 0%; cursor: pointer;">HealthDay News</span>)  -- A federal panel of health experts  has issued new recommendations encouraging <a class="zem_slink freebase/en/united_states" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667%20%28United%20States%29&amp;t=h" rel="geolocation" title="United States">U.S.</a> doctors to screen <a class="zem_slink freebase/en/child" href="http://en.wikipedia.org/wiki/Child" rel="wikipedia" title="Child">children</a>  aged 6 and older for <a class="zem_slink freebase/en/obesity" href="http://www.wikinvest.com/concept/Obesity" rel="wikinvest" title="Obesity">obesity</a>, and to offer them a referral to intensive  weight management programs when necessary.<br />The recommendations from the U.S. Preventive Services <span class="yshortcuts" id="lw_1263876584_1">Task Force</span>  (USPSTF) update those issued in 2005. At that time, the group said there  was insufficient evidence to recommend routine obesity screening in  children.<br />However, "since 2005, a series of <a class="zem_slink freebase/en/randomized_controlled_trial" href="http://en.wikipedia.org/wiki/Randomized_controlled_trial" rel="wikipedia" title="Randomized controlled trial">randomized</a> <span class="yshortcuts" id="lw_1263876584_2"><a class="zem_slink freebase/en/clinical_trial" href="http://www.wikinvest.com/concept/Clinical_trials" rel="wikinvest" title="Clinical trials">clinical trials</a></span> have  demonstrated that there is effective therapy, so we felt compelled to  change the recommendations," said the UPSTF panel chair Dr. Ned Calonge,  chief medical officer of the <span class="yshortcuts" id="lw_1263876584_3">Colorado Department of <a class="zem_slink freebase/en/public_health" href="http://en.wikipedia.org/wiki/Public_health" rel="wikipedia" title="Public health">Public Health</a></span> in  Denver.<br />"This is an encouraging message. There's hope for successful treatment,  and we hope that parents will ask their pediatrician if their child needs  intervention," said Calonge.<br />He said it's better to address the problem as early as possible in  childhood instead of waiting until your child is grown.<br />"Once you become an overweight adult, it's more difficult to change  your behavior," Colange said. "We do believe that childhood behaviors can  be changed, and investing in changing these behaviors in kids is an  investment that can pay off lifelong."<br />The new recommendations will be published in the February issue of  <i>Pediatrics</i>, and are available online on Jan. 18 on the  <i>Pediatrics</i> Web site.<br />Although recent statistics suggest that the rate of <span class="yshortcuts" id="lw_1263876584_4" style="border-bottom: 1px dashed rgb(0, 102, 204); cursor: pointer;">childhood obesity</span>  may be leveling off, one out of every six U.S. children is still obese,  according data from the <span class="yshortcuts" id="lw_1263876584_5">U.S. National Center for Health Statistics</span>  released last Wednesday.<br />The new recommendations now urge doctors to screen all children between  6 and 18 years of age for obesity. Screening should be done using height  and weight measurements used to calculate <a class="zem_slink freebase/en/body_mass_index" href="http://en.wikipedia.org/wiki/Body_mass_index" rel="wikipedia" title="Body mass index">body mass index</a> (BMI), and  findings should be compared to other children of the same sex and age.  Kids whose BMI is over the 95th percentile for their gender and age are  considered obese.<br />For children or teens who meet the definition of obesity, the task  force recommends that doctors refer children and teens to intensive  weight-management programs. Such programs should include more than 25  hours of contact with the child or teen over the first six months, and  include three components:<br /><ul><li>Counseling for weight loss</li><li>A physical activity program or counseling on physical activity</li><li>Behavioral management counseling, such as teaching goal-setting and  self-monitoring behaviors</li></ul>In an editorial in the same issue of the journal, Dr. Sandra Hassink, a  member of the <span class="yshortcuts" id="lw_1263876584_6" style="-moz-background-clip: border; -moz-background-inline-policy: continuous; -moz-background-origin: padding; background: transparent none repeat scroll 0% 0%; cursor: pointer;">American Academy of Pediatrics</span>' <a class="zem_slink freebase/en/board_of_directors" href="http://en.wikipedia.org/wiki/Board_of_directors" rel="wikipedia" title="Board of directors">board of directors</a>, wrote  that the current USPSTF report is "significant because it provides  evidence that obesity treatment can be effective and beyond the immediate  intervention." However, she also wrote that the recommendation fell short  because it should have included younger children, from age 2 and up.<br />Another concern is that there may not be enough weight-management  treatment programs available for all the children who meet the task  force's threshold for obesity.<br />"The recommendation is that any program for children should be at least  25 hours over six months, and it's not easy to find programs that are 25  hours in duration," explained Dr. Goutham Rao, clinical director of the  Weight Management and <a class="zem_slink freebase/en/health" href="http://en.wikipedia.org/wiki/Health" rel="wikipedia" title="Health">Wellness</a> Center at <span class="yshortcuts" id="lw_1263876584_7">Children's Hospital of  Pittsburgh</span>.<br />"Very intense programs like this are usually very expensive and  private-pay, and they may take in few kids," he said.<br />Calonge said that at least for now, there may be a shortage of  programs. But, he said, as more children are referred, and more insurers  start reimbursing for the treatment, more programs should become  available. He pointed out that when mammograms were first recommended, few  centers were available to address this need, but that hospitals and  private companies quickly filled the gap.<br />Rao agreed that more programs will likely become available, and said  that new ways to help children change their behaviors may be developed. At  his own center, they've recently developed on online weight-loss program  where children keep daily food logs and have email contact with a  dietician.<br />And, despite the potential shortage of treatment programs, Rao said,  these recommendations "are a major step in the right direction. The longer  you wait to address obesity, the more habits are entrenched. The younger  children are, the easier it is to make changes." <br /><div class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/161b0a8c-d125-4fb7-be27-040fc61add0d/" title="Reblog this post [with Zemanta]"><img alt="Reblog this post [with Zemanta]" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_b.png?x-id=161b0a8c-d125-4fb7-be27-040fc61add0d" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script defer="defer" src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4834403165214003190-1058058565751920848?l=die-and-tweight-loss-tips.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://diet-and-weightloss-tips.com/blog/diet-and-weight-loss-tips-2010-01-21-004800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

